Relate Rstatd With LoadRunner
LoadRunner description | LoadRunner ref [1] | Rstatd value ref [2] | Rstatd type ref [2] | sun.mib variable (all counter data types) ref[3] | UCD-SNMP-MIB variable ref [4] | UCD-SNMP-MIB data type ref [4] |
Average number of processes in ‘Ready’ state during the last minute | Average load | avenrun_1 avenrun_5 avenrun_15 | float | MISSING | ucdavis.laTable.laEntry.laLoad.1 (1m ave) ucdavis.laTable.laEntry.laLoad.2 (5m ave) ucdavis.laTable.laEntry.laLoad.3 (15m ave) | String |
Collisions per second detected on the Ethernet | Collision rate | colls | counter | rsIfCollisions | MISSING | N/A |
Number of switches between processes or threads, per second | Context switch rate | cswitch | counter | MISSING | ucdavis.systemStats.ssRawContexts.0 | Counter32 (number of switches) |
Percent of time that the CPU is utilized | CPU utilization | cpubusy | counter | rsSystemProcessTime + rsUserProcessTime | ucdavis.systemStats.ssCpuRawSystem.0 + ucdavis.systemStats.ssCpuRawUser.0 | Counter32 (100ths of seconds) |
Rate of disk transfers | Disk rate | disk | counter | rsDiskXfer1 + rsDskXfer2 + rsDiskXfer3 + rsDiskXfer4 | ucdavis.systemStats.ssIORawSent.0 + ucdavis.systemStats.ssIORawReceived.0 | Counter32 (number of blocks) |
Errors per second while receiving Ethernet packets | Incoming packets error rate | ipkts | counter | rsIfInErrors | if.ifInErrors | Counter32 |
Incoming Ethernet packets per second | Incoming packets rate | ierrs | counter | rsIfInPackets | if.ifInOctets. | Counter32 |
Number of device interrupts per second | Interrupt rate | intr | counter | rsVIntr | ucdavis.systemStats.ssRawInterrupts.0 | Counter32 |
Errors per second while sending Ethernet packets | Outgoing packets error rate | oerrs | counter | rsIfOutErrors | if.ifOutErrors.1 | Counter32 |
Outgoing Ethernet packets per second | Outgoing packets rate | opkts | counter | rsIfOutPackets | if.ifOutOctets.1 | Counter32 |
Number of pages read to physical memory, per second | Page-in rate | pgin | counter | rsVPagesIn | ucdavis.systemStats.ssRawSwapIn.0 | Counter32 (number of blocks) |
Number of pages written to pagefile(s) and removed from physical memory, per second | Page-out rate | pgout | counter | rsVPagesOut | ucdavis.systemStats.ssRawSwapOut.0 | Counter32 (number of blocks) |
Number of pages read to physical memory or written to pagefile(s), per second | Paging rate | pgin + pgout | counter | rsVPagesIn + rsVPagesOut | ucdavis.systemStats.ssRawSwapIn.0 + ucdavis.systemStats.ssRawSwapOut.0 | Counter32 (number of blocks) |
Number of processes being swapped(in)[1] | Swap-in rate | pswpin | counter | rsVSwapIn | MISSING | N/A |
Number of processes being swapped(out) | Swap-out rate | pswpout | counter | rsVSwapOut | MISSING | N/A |
Percent of time that the CPU is utilized in system mode | System mode CPU utilization | Not explicitly stated | Not explicitly stated | rsSystemProcessTime | ucdavis.systemStats.ssCpuRawSystem.0 | Counter32 (100ths of seconds) |
Percent of time that the CPU is utilized in user mode | User mode CPU utilization | Not explicitly stated | Not explicitly stated | rsUserProcessTime | ucdavis.systemStats.ssCpuRawUser.0 | Counter32 (100ths of seconds) |
[1] Though described as “number of processes” by Mercury, the underlying counters appear to represent number of pages swapped in/out in ref[2] and [3].